XP Ceramic Flap Discs Type 29
XP Ceramic Flap Discs Type 29
- Engineered to Last - High quality ceramic grain allows DEWALT ELITE SERIES™ DWA8280 Flap Disc to last up to 75% longer than Norton flap disc (Based on DWA8280 (4.5") versus Norton® 34872 (4.5") grinding 1/4" 45# steel. Norton is a registered trademarks of Saint-Gobain Abrasives, Inc., which has not endorsed or approved this comparison).
- Fast Material Removal - Ceramic grain and premium backing cloth help provide long life and fast material removal.
- Versatile Backing - Type 29 backing helps with contouring edges.
Additional Features
SKU | Product Name | Grit Size | Diameter | Purchase |
---|---|---|---|---|
DWA8288H | 7" x 5/8"-11 80G T29 XP CER FLAP DISC | |||
DWA8281H | 4-1/2X5/8-11IN SG60 T29 CERFLAP DIS | 60 | 4 1/2 in | |
DWA8285 | 5" x 7/8" 80G T29 XP CER FLAP DISC | 80 | 5 in | |
DWA8286H | 7 X 5/8-11 40G T29 ELITE CERAMIC FLAP | 40 | 7 in | |
DWA8283 | 5" x 7/8" 40G T29 XP CER FLAP DISC | 40 | 5 in | |
DWA8281 | 4-1/2 X 7/8 60G T29 ELITE CERAMIC FLAP | 40 | 4 1/2 in | |
DWA8280 | XP Ceramic Flap Discs Type 29 | |||
DWA8286 | 7" x 7/8" 40G T29 XP CER FLAP DISC | 40 | 6 in | |
DWA8284 | 5" x 7/8" 60G T29 XP CER FLAP DISC | 60 | ||
DWA8282 | 4-1/2" x 7/8" 40G T29 ELITE CER FLAP DISC | 80 | 4 1/2 in | |
DWA8288 | 7" x 7/8" 80G T29 XP CER FLAP DISC | 80 | ||
DWA8287 | 7" x 7/8" 60G T29 XP CER FLAP DISC | 60 | ||
DWA8280H | 4-1/2X5/8-11IN SG40 T29 CERFLAP DIS | 40 | 4 1/2 in | |
DWA8282H | 4-1/2" x 7/8" 40G T29 ELITE CER FLAP DISC | 80 | 4 1/2 in | |
DWA8287H | 7" x 5/8"-11 60G T29 XP CER FLAP DISC | 60 |
Support
Warranty
- No Limited Warranty
Unfortunately, this specific product is not eligible for any warranty. Further information about our warranties can be located below.
Service
We take extensive measures to ensure all our products are made to the very highest standards and meet all relevant industry regulations.