DEWALT FLEXTORQ® IMPACT SCREWDRIVING BITS
DEWALT FLEXTORQ® IMPACT SCREWDRIVING BITS
- Redesigned Geometry For T20 to T40 Fasteners For Up To 5X Superior Fit
- Flextorq Zone Flexes & Absorbs Impact For 200X Longer Life
- Overhauled Phillips # 2 Geometry For 100% More Screws Per Bit vs. Previous Generation
Product Overview
Additional Features
- Laser Etched Size ID For Easy Bit Identification
- 1/4" Hex Shank Is Impact Ready For Use In Impact Drivers and Drills
SKU | Product Name | Disclaimer(s) | Fits | Product Length | Number of Pieces | Purchase |
---|---|---|---|---|---|---|
DWAF1PH1IR3 | DEWALT FLEXTORQ® 2.25IN BITS FOR PH1 (3 PK) | PH1 | 1 in | 3 | ||
DWAF2PH2IR3 | DEWALT FLEXTORQ® IMPACT SCREWDRIVING BITS | * | PH2 | 2.25 in | 3 | |
DWAF1TX25IR3 | DEWALT FLEXTORQ® 1IN BITS FOR T25‡ (3 PK) | ‡ | T25 | 1 in | 3 | |
DWAF2PH3IR3 | DEWALT FLEXTORQ® 2.25IN BITS FOR PH3 (3 PK) | PH3 | 2.25 in | 3 | ||
DWAF1PH2IR3 | DEWALT FLEXTORQ® Impact Screwdriving Bits | PH2 | 1 in | 3 | ||
DWAF3SQ2IR | DEWALT FLEXTORQ® 3.5IN BIT FOR SQ2 (1 PK) | * | SQ2 | 3.5 in | 1 | |
DWAF1TX10IR3 | DEWALT FLEXTORQ® 1IN BITS FOR T10‡ (3 PK) | ‡ | T10 | 1 in | 3 | |
DWAF2PH1IR3 | DEWALT FLEXTORQ® 2.25IN BITS FOR PH1 (3 PK) | PH1 | 2.25 in | 3 | ||
DWAF1TX20IR3 | DEWALT FLEXTORQ® 1IN BITS FOR T20‡ (3 PK) | ‡ | T20 | 1 in | 3 | |
DWAF3TX25IR | DEWALT FLEXTORQ® 3.5IN BIT FOR T25‡ (1 PK) | * ‡ | T25 | 3.5 in | 1 | |
DWAF2PH2IR5 | DEWALT FLEXTORQ® 2.25IN BITS FOR PH2 (5 PK) | * | PH2 | 2.25 in | 5 | |
DWAF2SQ2IR5 | DEWALT FLEXTORQ® 2.25IN BITS FOR SQ2 (5 PK) | * | SQ2 | 2.25 in | 5 | |
DWAF1PH2IR30 | DEWALT FLEXTORQ® 1IN PH2 W/SBS (30 PK) | PH2 | 1 in | 30 | ||
DWAF2TX10IR3 | DEWALT FLEXTORQ® 2.25IN BITS FOR T10‡ (3 PK) | ‡ | T10 | 2.25 in | 3 | |
DWAF2TX25IR3 | DEWALT FLEXTORQ® 2.25IN BITS FOR T25‡ (3 PK) | * ‡ | T25 | 2.25 in | 3 | |
DWAF2PH2IR2S | DEWALT FLEXTORQ® 2.25IN PH2 With Sleeve (2 PK) | * | PH2 | 2.25 in | 3 | |
DWAF1SQ1IR3 | DEWALT FLEXTORQ® 1IN BITS FOR SQ1 (3 PK) | SQ1 | 1 in | 3 | ||
DWAF2TX25IR5 | DEWALT FLEXTORQ® 2.25IN BITS FOR T25 (5 PK) | * ‡ | T25 | 2.25 in | 5 | |
DWAF1TX15IR3 | DEWALT FLEXTORQ® 1IN BITS FOR T15‡ (3 PK) | ‡ | T15 | 1 in | 3 | |
DWAF6PH2IR | DEWALT FLEXTORQ® 6IN BIT FOR PH2 (1 PK) | * | PH2 | 6 in | 1 | |
DWAF2SQ2IR3 | DEWALT FLEXTORQ® 2.25IN BITS FOR SQ2 (3 PK) | * | SQ2 | 2.25 in | 3 | |
DWAF1SQ3IR3 | DEWALT FLEXTORQ® 1IN SQUARE #3 (3 PK) | SQ3 | 1 in | 3 | ||
DWAF1PH2IR10 | DEWALT FLEXTORQ® 1IN PHILLIPS #2 (10 PK) | PH2 | 1 in | 10 | ||
DWAF1TX30IR3 | DEWALT FLEXTORQ® 1IN STAR-30 (3 PK) | ‡ | T30 | 1 in | 3 | |
DWAF2SQ3IR3 | DEWALT FLEXTORQ® 2.25IN SQUARE #3 (3 PK) | * | SQ3 | 2.25 in | 3 | |
DWANGFT40SET | DEWALT FLEXTORQ® 40PC IMPACT BIT SET | Combination Set | Assorted in | 40 | ||
DWA2T40IRSET | DEWALT FLEXTORQ® 40PC SCREWDRIVING BIT SET | Combination Set | Assorted in | 40 | ||
DWAF1TX25IR30 | DEWALT FLEXTORQ® 1IN STAR-25 (30 PK) | ‡ | T25 | 1 in | 30 | |
DWAF1PH3IR3 | DEWALT FLEXTORQ® 1IN PHILLIPS #3 (3 PK) | PH3 | 1 in | 3 | ||
DWAF3TX25IR5 | DEWALT FLEXTORQ® 3.5IN STAR-25 (5 PK) | * ‡ | T25 | 3.5 in | 5 | |
DWAF2TX15IR3 | DEWALT FLEXTORQ® 2.25IN STAR-15 (3 PK) | * ‡ | T15 | 2.25 in | 3 | |
DWAF2TX30IR3 | DEWALT FLEXTORQ® 2.25IN STAR-30 (3 PK) | ‡ | T30 | 2.25 in | 3 | |
DWAF6SQ2IR | DEWALT FLEXTORQ® 6IN SQUARE #2 (1 PK) | * | SQ2 | 6 in | 1 | |
DWAF1SQ2IR10 | DEWALT FLEXTORQ® 1IN SQUARE #2 (10 PK) | SQ2 | 1 in | 10 | ||
DWAF3SQ2IR5 | DEWALT FLEXTORQ® 3.5IN SQUARE #2 (5 PK) | * | SQ2 | 3.5 in | 5 | |
DWANGFT26SET | DEWALT FLEXTORQ® 26PC SCREWDRIVING BIT SET | Combination Set | Assorted in | 26 | ||
DWAF2TX20IR3 | DEWALT FLEXTORQ® 2.25IN STAR-20 (3 PK) | ‡ | T20 | 2.25 in | 3 | |
DWAF6TX25IR | DEWALT FLEXTORQ® 6IN STAR-25 (1 PK) | ‡ | T25 | 6 in | 1 | |
DWANGFT32SET | DEWALT FLEXTORQ® 32PC SCREWDRIVING BIT SET | Combination Set | Assorted in | 32 | ||
DWAF1SQ2IR3 | DEWALT FLEXTORQ® 2.25IN BITS FOR SQ2 (3 PK) | SQ2 | 1 in | 3 | ||
DWAF2PH2IR15 | DEWALT FLEXTORQ® 2.25IN PHILLIPS #2 (15 PK) | 2.25 in | 15 | |||
DWAF3PH2IR | DEWALT FLEXTORQ® 3.5IN PHILLIPS #2 (1 PK) | * | PH2 | 3.5 in | 1 | |
DWAF2SQ1IR3 | DEWALT FLEXTORQ® 2.25IN SQUARE #1 (3 PK) | * | SQ1 | 2.25 in | 3 | |
DWAF1TX40IR3 | DEWALT FLEXTORQ® 1IN STAR-40 (3 PK) | ‡ | T40 | 1 in | 3 | |
DWAF3PH2IR5 | DEWALT FLEXTORQ® 3.5IN PHILLIPS #2 (5 PK) | * | PH2 | 3.5 in | 5 | |
DWAF2TX40IR3 | DEWALT FLEXTORQ® 2.25IN STAR-40 (3 PK) | ‡ | T40 | 2.25 in | 3 | |
DWANGFT100SET | DEWALT FLEXTORQ® 100PC SCREWDRIVING BIT SET | Combination Set | Assorted in | 100 |
Specifications
Support
Warranty
- No Limited Warranty
Unfortunately, this specific product is not eligible for any warranty. Further information about our warranties can be located below.
Service
We take extensive measures to ensure all our products are made to the very highest standards and meet all relevant industry regulations.
Support Manual
Disclaimer(s)
- * 200X Longer Life on average vs. standard DEWALT® screwdriving PH2, SQ1, SQ2, SQ3, and T15 bits and screwdriving bits for T25 fasteners.
- ‡ T20, T25, T30, and T40 is a trademark of Accument Intellectual Properties, LLC, used without permission to indicate compatibility.
- ** On average vs. previous generation of DEWALT® FlexTorq® screwdriving PH2 bits.
- † On average vs. previous generation of DEWALT® FlexTorq® screwdriving T20, T25, T30, and T40 bits.