9/16" x 17" Power Ship Auger Bit
9/16" x 17" Power Ship Auger Bit
- Self feed spur for fast material penetration
- Dual cutting edge for maximum durability in nails
- Hardened alloy steel provides superior bit life
Product Overview
Additional Features
- 7/16" Ball groove shank allows for quick bit changes
Applications
- Used by electricians for drilling and enlarging holes in electrical junction boxes
- Used by plumbers drilling rough holes in wood for running pipe
SKU | Product Name | Product Length | Product Pack Quantity | Diameter | Purchase |
---|---|---|---|---|---|
DW1687 | 1" x 17" Power Ship Auger Bit | 17 in | 1 | 1 in | |
DW1682 | 9/16" x 17" Power Ship Auger Bit | 17 in | 1 | 11/16 in | |
DW1686 | 9/16" x 17" Power Ship Auger Bit | 17 in | 1 | 15/16 in | |
DW1690 | 1-1/4" x 17" Power Ship Auger Bit | 17 in | 1 | 1 1/8 in | |
DW1689 | 1-1/8" x 17" Power Ship Auger Bit | 17 in | 1 | 1 1/8 in | |
DW1681 | 5/8" x 17" Power Ship Auger Bit | 17 in | 1 | 5/8 in | |
DW1684 | 13/16" x 17" Power Ship Auger Bit | 17 in | 1 | 13/16 in | |
DW1680 | 9/16" x 17" Power Ship Auger Bit | 17 in | 1 | 9/16 in | |
DW1683 | 3/4" x 17" Power Ship Auger Bit | 17 in | 1 | 3/4 in | |
DW1688 | 9/16" x 17" Power Ship Auger Bit | 17 in | 1 | 1-1/16 in | |
DW1691 | 9/16" x 17" Power Ship Auger Bit | 17 in | 1 | 1 3/8 in | |
DW1692 | 9/16" x 17" Power Ship Auger Bit | 17 in | 1 | 1 1/2 in |
Specifications
Support
Warranty
Unfortunately, the warranty information cannot be retrieved for this specific product. Please review the information about our warranties.
Service
We take extensive measures to ensure all our products are made to the very highest standards and meet all relevant industry regulations.