3" x 15" Cordless Diamond Core
3" x 15" Cordless Diamond Core
- DRILL ACCURATELY\nRecessed Grooves Milled Into Body Of The Bit
- TURBO and CROWN (on select sizes, see below) SEGMENTS ENGINEERED FOR PERFORMANCE - Diamond* Embedded Turbo and Crown Segements are Laser Welded onto Bits and are Designed For Reinforced Concrete Applications
- POWER TOOL COMPATABILITY - Industry standard thread pattern 5/8"-11** On 1/2" - 7/8" Diameters and 1 1/4"-7 on 1" Diameter And Larger Bits. For Fitment On DEWALT, Husqvarna, Milwaukee, WEKA & select Hilti (excluding Hilti "BI") core drills. Not compatible with Hilti "BI" connection drills.***
Product Overview
Additional Features
- LASER ETCHED PRODUCT INFORMATION - For Easy Identification When In The Field: No Tape Measure Needed! Model Number Included For Easy Reordering
Applications
- Reinforced Concrete, Concrete, Brick, Block
Includes
- (1) Core Bit
SKU | Product Name | Application Material | Diameter | Diameter | Masonry Drilling Type | Number of Pieces | Perform & Protect | PGM | Product Height | Product Height | Product Length | Product Length | Shank/Connection | Purchase |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DW55025 | 6-1/4" x 15" Cordless Diamond Core | Reinforced Concrete | 6-1/4" in | 158.7 mm | Core Cutter | 1 | No | No | 14" in | 356 mm | 40 in | 406 mm | Hex | |
DW55012 | 2" x 15" Cordless Diamond Core | Reinforced Concrete | 2" in | 50.8 mm | Core Cutter | 1 | No | No | 14" in | 356 mm | 27 in | 393 mm | Hex | |
DW55002 | 5/8" x 15" Cordless Diamond Core | Reinforced Concrete | 5/8" in | 15.9 mm | Core Cutter | 1 | No | No | 14" in | 356 mm | 17 in | 383 mm | Hex | |
DW55028 | 8" x 15" Cordless Diamond Core | Reinforced Concrete | 7" in | 178 mm | Core Cutter | 1 | No | No | 14" in | 356 mm | 42 in | 408 mm | Hex | |
DW55021 | 4-1/2" x 15" Cordless Diamond Core | Reinforced Concrete | 4-1/2" in | 115 mm | Core Cutter | 1 | No | No | 14" in | 356 mm | 36 in | 402 mm | Hex | |
DW55017 | 3-1/4" x 15" Cordless Diamond Core | Reinforced Concrete | 3-1/4" in | 82.6 mm | Core Cutter | 1 | No | No | 14" in | 356 mm | 32 in | 398 mm | Hex | |
DW55014 | 2-1/2" x 15" Cordless Diamond Core | Reinforced Concrete | 2-1/2" in | 63.5 mm | Core Cutter | 1 | No | No | 14" in | 356 mm | 29 in | 395 mm | Hex | |
DW55004 | 3/4" x 15" Cordless Diamond Core | Reinforced Concrete | 3/4" in | 19 mm | Core Cutter | 1 | No | No | 14" in | 356 mm | 19 in | 385 mm | Hex | |
DW55020 | 4-1/4" x 15" Cordless Diamond Core | Reinforced Concrete | 4-1/4" in | 107.9 mm | Core Cutter | 1 | No | No | 14" in | 356 mm | 35 in | 401 mm | Hex | |
DW55026 | 6-1/2" x 15" Cordless Diamond Core | Reinforced Concrete | 6-1/2" in | 165 mm | Core Cutter | 1 | No | No | 14" in | 356 mm | 41 in | 407 mm | Hex | |
DW55019 | 4" x 15" Cordless Diamond Core | Reinforced Concrete | 4" in | 101.6 mm | Core Cutter | 1 | No | No | 14" in | 356 mm | 34 in | 400 mm | Hex | |
DW55027 | 7" x 15" Cordless Diamond Core | Reinforced Concrete | 8" in | 203 mm | Core Cutter | 1 | No | No | 14" in | 356 mm | 43 in | 409 mm | Hex | |
DW55015 | 2-3/4" x 15" Cordless Diamond Core | Reinforced Concrete | 2-3/4" in | 69.9 mm | Core Cutter | 1 | No | No | 14" in | 356 mm | 30 in | 396 mm | Hex | |
DW55010 | 1-1/2" x 15" Cordless Diamond Core | Reinforced Concrete | 1-1/2" in | 38.1 mm | Core Cutter | 1 | No | No | 14" in | 356 mm | 25 in | 391 mm | Hex | |
DW55022 | 5" x 15" Cordless Diamond Core | Reinforced Concrete | 5" in | 127 mm | Core Cutter | 1 | No | No | 14" in | 356 mm | 37 in | 403 mm | Hex | |
DW55008 | 1-1/4" x 15" Cordless Diamond Core | Reinforced Concrete | 1-1/4" in | 31.7 mm | Core Cutter | 1 | No | No | 14" in | 356 mm | 23 in | 389 mm | Hex | |
DW55024 | 6" x 15" Cordless Diamond Core | Reinforced Concrete | 6" in | 152.4 mm | Core Cutter | 1 | No | No | 14" in | 356 mm | 39 in | 405 mm | Hex | |
DW55006 | 1" x 15" Cordless Diamond Core | Reinforced Concrete | 1" in | 25.4 mm | Core Cutter | 1 | No | No | 14" in | 356 mm | 21 in | 387 mm | Hex | |
DW55001 | 9/16" x 15" Cordless Diamond Core | Reinforced Concrete | 9/16" in | 14.3 mm | Core Cutter | 1 | No | No | 14" in | 356 mm | 16 in | 382 mm | Hex | |
DW55013 | 2-1/4" x 15" Cordless Diamond Core | Reinforced Concrete | 2-1/4" in | 57.2 mm | Core Cutter | 1 | No | No | 14" in | 356 mm | 28 in | 394 mm | Hex | |
DW55005 | 7/8" x 15" Cordless Diamond Core | Reinforced Concrete | 7/8" in | 22.2 mm | Core Cutter | 1 | No | No | 14" in | 356 mm | 20 in | 386 mm | Hex | |
DW55023 | 5-1/2" x 15" Cordless Diamond Core | Reinforced Concrete | 5-1/2" in | 139.7 mm | Core Cutter | 1 | No | No | 14" in | 356 mm | 38 in | 404 mm | Hex | |
DW55011 | 1-3/4 x 15" Cordless Diamond Core | Reinforced Concrete | 1-3/4" in | 44.5 mm | Core Cutter | 1 | No | No | 14" in | 356 mm | 26 in | 392 mm | Hex | |
DW55009 | 1-3/8" x 15" Cordless Diamond Core | Reinforced Concrete | 1-3/8" in | 34.9 mm | Core Cutter | 1 | No | No | 14" in | 356 mm | 24 in | 390 mm | Hex | |
DW55016 | 3" x 15" Cordless Diamond Core | Reinforced Concrete | 3" in | 76.2 mm | Core Cutter | 1 | No | No | 14" in | 356 mm | 31 in | 397 mm | Hex |
Specifications
Support
Warranty
- No Limited Warranty
Unfortunately, this specific product is not eligible for any warranty. Further information about our warranties can be located below.
Service
We take extensive measures to ensure all our products are made to the very highest standards and meet all relevant industry regulations.
Support Manual
Disclaimer(s)
- * These bits use manufactured diamonds engineered for drilling.
- **Bits with the 5/8"-11 thread pattern will need an adaptor (not included).
- ***Husqvarna, Milwaukee, Hilti, and WEKA are registered trademarks of Husqvarna AB, Milwaukee Electric Tool Corp., Hilti Aktiengesellschaft, and WEKA Elektrowerkzeuge KG, respectively, none of which has endorsed or approved this statement of compatibility.